2021 - 2022 Eagle Boys Varsity Basketball Schedule
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 12/02/21 | Capital High School | Eagle High School | W 67-36 |
| 12/04/21 | Middleton High School | Middleton High School | W 67-59 |
| 12/09/21 | Timberline High School | Eagle High School | W 54-43 |
| 12/11/21 | Skyview High School | W 60-42 | |
| 12/18/21 | Meridian High School | Meridian High School | L 58-50 |
| 12/21/21 | Owyhee High School | W 80-76 | |
| 12/28/21 | Coeur D' Alene High School | W 66-51 | |
| 12/29/21 | Lake City High School | L 51-49 | |
| 12/30/21 | Post Falls High School | W 58-40 | |
| 01/05/22 | Rocky Mountain High School | W 63-35 | |
| 01/07/22 | Capital High School | Capital High School | W 48-34 |
| 01/10/22 | Boise High School | Boise High School | W 69-42 |
| 01/15/22 | Centennial High School | W 61-31 | |
| 01/20/22 | Mountain View High School | Mountain View High School | W 57-52 |
| 01/24/22 | Borah High School | Borah High School | W 70-46 |
| 01/28/22 | Kuna High School | W 71-42 | |
| 01/29/22 | Timberline High School | Timberline High School | W 50-38 |
| 02/02/22 | Skyview High School | Skyview High School | W 70-60 |
| 02/04/22 | Boise High School | W 65-22 | |
| 02/08/22 | Meridian High School | L 53-64 | |
| 02/10/22 | Rocky Mountain High School | Rocky Mountain High School | W 67-36 |
| 02/15/22 | Skyview High School | Timberline High School | W 68-60 |
| 02/21/22 | Mountain View High School | Meridian High School | W 47-36 |
| 02/25/22 | Owyhee High School | Meridian High School | 7:00 PM |
Capital High School
Middleton High School
Timberline High School
Skyview High School
Meridian High School
Owyhee High School
Coeur D' Alene High School
Lake City High School
Post Falls High School
Rocky Mountain High School
Boise High School
Centennial High School
Mountain View High School
Borah High School
Kuna High School